| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Type: | PCD/ Tungsten carbon/ Natural Diamond |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Type | Die Size(mm) | Standard Tolerance(um) | Standard Class | |
| A | B | |||
| PCD Dies | D6 | 0.1-0.15 | 25 | 7 |
| D12 | 0.1-0.8 | 30 | 15 | |
| D15 | 0.5-1.5 | 30 | 15 | |
| D18 | 1-2.3 | 30 | 15 | |
| D21 | 1.6-3.4 | 30 | 15 | |
| D24 | 2.6-4.6 | 42 | 20 | |


